|
SUPPLIES
|
![]() EXCLUSIVE ! ! !A/C POWER CORD
Custom made for vintage radios. * Black * Matte finish * 8-foot length * High quality * Non-polarized, SPT-1 Thin wall Why settle for the modern look cord, when you can get the vintage look for the same price and quality? Compare! Compare!
BLACK:
|
EXCLUSIVE ! ! !![]() NEW HIGH QUALITYVINTAGE RADIO DIAL CORD
* .028" diameter, most common size * Black non-stretch nylon * Fiberglass core * 25 foot length * Handy plastic spool * Part No. 6138 Compare price and Quality! $3.75 each (+S&H)Ordering Information |
PILOT LAMPS
![]() Five of the most popular lamps for radios and jukeboxes. #40 Screw Base 6.3 volts @ 0.15 amp (10pk.) $2.75 #41 Screw Base 2.5 volts @ 0.5 amp (10pk.) $2.75 #43 Bayonet Base 2.5 volts @ 0.5 amp (10pk.) $2.75 #44 Bayonet Base 6-8 volts @ 0.25 amp (10pk.) $2.75 #46 Screw Base 6-8 volts @ 0.25 amp (10pk.) $2.75 #47 Bayonet Base 6-9 volts @ 0.15 amp (10pk.) $2.75 #48 Screw Base 2 volts @ 0.06 amp (10pk.) $2.75 #49 Bayonet Base 2 volts @ 0.06 amp (10pk.) $2.75 #50 Screw Base 2.5 volts @ 0.22 amp (10pk.) $2.75 #51 Bayonet Base 7.5 volts @ 0.22 amp (10pk.) $2.75 #53 Bayonet Base 14.4 volts @ 0.12 amp (10pk.) $2.75 #55 Bayonet Base 7.0 volts @ 0.41 amp (10pk.) $3.00 #57 Bayonet Base 14 volts @ 0.24 amp (10pk.) $2.75 #455 Bayonet Base 6.5 volts @ 0.5 amp (10pk.) $2.75 #555 Wedge Base 6.3 volts @ 0.25 amp (10pk.) $2.75 #NE-51 B1ANEON Mini-Bayonet Base, T3 bulb 105-125v.@0.3ma $1.00/ea. #NE-45 B7A NEON Cand. Screw Base, T4-1/2 bulb 105-125v., 1/4W. $1.25/ea.
All prices above plus S&HOrdering Information |

| Kit contains a sampling of the most common values and qtys. used in radios of the 30s, 40s and 50s. | ||
|---|---|---|
| Value (uF) | Volts | Quantity |
| .001 (102K) | 630 | 5 |
| .0022 (222K) | 630 | 5 |
| .0033 (332K) | 630 | 5 |
| .0047 (472K) | 630 | 5 |
| .01 (103K) | 630 | 10 |
| .022 (223K) | 630 | 5 |
| .033 (333K) | 630 | 5 |
| .047 (473K) | 630 | 10 |
| .1 (104K) | 630 | 10 |
| Starter Kit $19.50/ea. plus S&H | Ordering Information |
|

| 630 Volts, Axial Leads | |||
|---|---|---|---|
| Part Number | Value (uF) | Marked | Price/25 pcs. |
| .001-630 | .001 | 102K | $6.00 |
| .0022-630 | .0022 | 222K | $6.15 |
| .0033-630 | .0033 | 332K | $6.20 |
| .0047-630 | .0047 | 472K | $6.25 |
| .0068-630 | .0068 | 682K | $6.35 |
| .01-630 | .01 | 103K | $6.50 |
| .022-630 | .022 | 223K | $7.00 |
| .033-630 | .033 | 333K | $7.25 |
| .047-630 | .047 | 473K | $7.50 |
| .1-630 | .1 | 104K | $8.00 |
| .22-630 | .22 | 224K | $15.00 |
| .47-630 | .47 | 474K | $20.00 |
| 1.0-630 | 1.0 | 105K | $26.00 |
| Plus S&H | Ordering Information |
||
| Electrolytic 160 Volts, Axial Leads | |||
| Part Number | Value (uF) | Price/25 pcs. | |
| 10-160 | 10 | $13.00 | |
| 22-160 | 22 | $16.00 | |
| 33-160 | 33 | $21.00 | |
| 47-160 | 47 | $24.00 | |
| 100-160 | 100 | $30.00 | |
| Plus S&H | |||
|---|---|---|---|
![]() NEW 2-SECTIONELECTROLYTIC CAP
* 33 & 47uF. @160 volts * GREAT FOR YOUR * CAN BE USED IN * QUALITY MADE IN USA, Compare price and Quality! $4.50 each Plus S&HOrdering Information |

| Electrolytic 450 Volts, Axial Leads | |||
| Part Number | Value (uF) | Price/25 pcs. | |
| 4.7-450 | 4.7 | $17.00 | |
| 10-450 | 10 | $19.00 | |
| 22-450 | 22 | $30.00 | |
| 33-450 | 33 | $40.00 | |
| 47-450 | 47 | $50.00 | |
| Part Number | Value (uF) | Price/10 pcs. | |
| 47-450-10 | 47 | $22.00 | |
| 100-450-10 | 100 | $30.00 | |
| Plus S&H | Ordering Information |
||
|---|---|---|---|
Bob
Piekarz, Proprietor
111 East 29th Street LaGrange Park, IL 60526
Tel: (708) 352-0648 Fax: (708) 352-0647
E-Mail: RadioBob1@radioantiques.com